3.1 Resource Mobilization for Research

3.1.1 Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years

3.2 Innovation Ecosystem

3.2.1 Institution has created an ecosystem for innovations, Indian Knowledge System (IKS),including awareness about IPR, establishment of IPR cell, Incubation centre and other initiatives for the creation and transfer of knowledge/technology and the outcomes of the same are evident

0. EDP Cell _ Policy

1. Workshop on Entrepreneurship Awareness Camp   |   2. Workshop On Entrepreneurship Development   |  

3. Entrepreneurship Development Session   |   4. Indian Security Market   |  

5. Opportunities in Rural Entrepreneurship   |   6. Lets Live Entrepreneurial Way   |  

7. Interview Technique _ Mock Interview   |   8. IPR Cell 28.07.2023   |  

9. Intellectual Property Rights Awareness   |   10. Intellectual Property Right _ Cyber Security   |  

11. Indian Scenario of IPR   |   12. Intellectual Property Rights   |  

13. R_D Cell _ Policy   |   14. ASPIRE Dr. M.A.Tamboli   |  

15. ASPIRE Dr. N.U.Bankar   |   16. Percentage Of Teacher Provided With Financial Support   |  

17. Financial Support 17-18   |   18. Financial Support 18-19   |  

19. Financial Support 19-20   |   20. Financial Support 21-22   |  

21. Sumago Infotech Pvt. Ltd.   |   22. Skill Academy By Testbook   |  

23. Excelar   |   24. Full Stack Point Technologies   |  

25. RA Info Solution   |   26. YSP Group   |  

27. Pravara Sahakari Bank LTD.   |   28. PIRENS Insurance Institue   |  

29. Pravara Academy   |   30. Rubicon Skill Development Pvt Ltd.   |  

31. Bloomskart Retail Pvt. Ltd.   |   32. Padmashri Dr. Vikhe Patil Karkhana   |  

33. IBMRD   |   34. Godhavari Dudh Utpadak Parjane Patil Sangh Ltd.   |  

35. SIP MBA 2021-22   |   36. SIP MCA 2021-22

3.2.2 Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years

1. Recent Trends _ Emerging Issues In Business Mangement Taxation   |   2. IFRS Implementation in India   |  

3. International Conference on Paradigm Shift   |   4. Role of Digital Business In Developing Economics   |  

5. Intellectual Property Rights Awareness   |   6. Workshop On Entrepreneurship Development   |  

7. Workshop on Entrepreneurship Awareness Camp   |   8. Opportunities in Rural Entrepreneurship   |  

9. Research Methodology A Tool For Decision Making   |   10. Workshop on Python Programming   |  

11. Communication Skill And Personality Development   |   12. Entrepreneurship Financial Empowerment Through Financial Awareness   |  

13. Research Methodology Defining Redefining   |   14. Research Paper Writing   |  

15. Intellectual Property Right Cyber Security   |   16. National Level Webinar on Covid-19 - Its Impact on Indian Economy

17. Hands on Traning for Data Analysis Using SPSS   |   18. Lets Live Entrepreneurial Way   |  

19. Human Right _ Intellectual Property Right in Modern World   |   20. Indian Scenario of IPR   |  

21. State Level Seminar on Fin Tech   |   22. National Level Seminar on Digital Marketing Challenges   |  

23. Case Writing Communication Skill   |   24. Research Methodology   |  

25. Intellectual Property Rights   |   26. UGC-NET Preparation

3.3 Research Publications and Awards

3.3.1 Number of research papers published per teacher in the Journals notified on UGC care list during the last five years

3.3.2 Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years

3.4 Extension Activities

3.4.1 Outcomes of Extension activities in the neighborhood community in terms of impact and sensitizing the students to social issues for their holistic development during the last five years

1. SPPU YOUTH FESTIVAL   |   2. PMKVY-LOAN PROCESSING OFFICER   |   3. PMKVY-RETAIL DEPARTMENTAL MANAGER

4.SPPU YOUTH FESTIVAL   |   5.SPPU YOUTH FESTIVAL   |   6.GANDHI GYAN SOLAR YATRA

7.CET CRASH COURSE   |   8.VACHAN PRERANA DIVAS   |   9.MARATHI BHASHA SANVARDHAN PANDHARWADA

10.GANESH FESTIVAL   |   11. BIRTH ANNIVERSARY OF PADMASHRI VITTHALRAO VIKHE PATIL 20-21

12.COVID-19 VACCINATION CAMP   |   13. DISTRIBUTION OF SPORTS MATERIAL TO ORPHANAGE

14. WORLD DISABILITY DAY  |   15.INTERNATIONAL YOGA DAY   |   16.APJ ABDUL KALAM BIRTH ANNIVERSARY 20-21

17.NATIONAL UNITY DAY  |   18.NATIONAL EDUCATION MONTH   |   19.MARATHI BHASHA SANVARDHAN PANDHARWADA

20. YOUNG INSPIRATORS NETWORK  |   21.SPPU YOUTH FESTIVAL   |   22.NATIONAL YOUTH DAY

3.4.2 Awards and recognitions received for extension activities from government / government recognised bodies

3.4.3 Number of extension and outreach programs conducted by the institution through organized forums including NSS/NCC with involvement of community during the last five years.

1.GANPATI FESTIVAL  |   2. GOPAL KALA   |   3. TREE PLANTATION

4. HEALTH CHECK UP CAMP  |   5.GANESH FESTIVAL   |   6.INTERNATIONAL YOGA DAY

7.TREE PLANTATION PROGRAM  |   8. WORLD ENVIRONMENT DAY   |   9.TREK AT LOHAGAD

10.GANESH FESTIVAL  |   11. FIT INDIA MOVEMENT

12. CHHATRAPATI SHIVAJI MAHARAJ BIRTH ANNIVERSARY  |   13.SOLAR LAMP DISTRIBUTION PROGRAM

14.TRIBUTE TO PULAWAMA MARTYRS 19-20  |   15. INTERNATIONAL WOMENS DAY

16.INTERNATIONAL YOGA DAY  |   17.SWACHHATA ACTION PLAN   |   18.SADBHAVNA DIVAS

19.FRESHERS-2K21  |   20. PARAKRAM DIVAS   |   21.INTERNATIONAL WOMENS DAY

22.AZADI KA AMRUT MAHOTSAV AND NASHAMUKT BHARAT ABHIYAAN  |   23. POSHAN PANDHARWADA

24.BLOOD DONATION CAMP  |   25.MAHATMA PHULE DEAT ANNIVERSARY 20-21

26. ANNABHAU SATHE BIRTH ANNIVERSARY 20-21  |   27.LOKMANYA TILAK DEATH ANNIVERSARY 20-21

28. COVID 19 AWARENESS MOMENT 20-21  |   29. COVID 19 VACCINATION AWARENESS MOMENT 20-21

30.TREE PLANTATION  |   31.CONSTITUTION DAY   |   32. MAJHI VASUNDHARA

33. TREE PLANTATION  |   34. WORKSHOP ON PLASTIC FREE ENVIRONMENT   |   35.SADBHAVNA DIVAS

36.INTERNATIONAL AIDS DAY  |   37.MARATHI BHASHA GAURAV DIN   |   38.DEEKSHARABHA

39. UDAAN 2K22  |   40. SHIVSWARAJYA DIN

41.BIRTH ANNIVERSARY OF SAVITRIBAI PHULE  |   42.INTERNATIONAL WOMENS DAY

3.5 Collaboration

3.5.1 Number of functional MoUs/linkages with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years.

Bloomskart Retail Pvt. Ltd.   |   Excelar   |   Full Stack Point Technologies

IBMRD   |   Padmashri Dr. Vikhe Patil Karkhana   |   Godhavari Dudh Utpadak Parjane Patil Sangh Ltd.

PIRENS Insurance Institue   |   Pravara Sahakari Bank LTD.   |   Pravara Academy

Rubicon Skill Development Pvt. Ltd.   |   Skill Academy By Testbook  |   RA Info Solution

Sumago Infotech Pvt. Ltd.   |   YSP Group